2010 Region 4 South
Entry List
Last Updated: June 08, 2010
| Class | ID | Last Name | First Name | Region | |
| 1 | 15M | HK | Carter | Gary | out |
| 2 | 15M | KI | Gertsen | Kai | out |
| 3 | 15M | QT | Godfrey | John | out |
| 4 | 15M | E9 | Jurado | Alfonso | out |
| 5 | 15M | DL | Linnekin | Dennis | out |
| 6 | 15M | HM | McArthur | Heinz | out |
| 7 | STD | 1 | McMaster | Roy | out |
| 8 | 15M | 5E | Nelson | Eric | in |
| 9 | 15M | UH | Nixon | Hank | out |
| 10 | 18M | 8H | Tyler | Allison | out |
| 11 | 18M | W3 | Welles | Tim | out |
| 12 | STD | SM | Schrader | Christopher | out |
| 13 | 18M | LX | Murray | John | out |
| 14 | STD | LBL | Litt | Baudouin | in |
| 15 | 15M | KS | Striedieck | Karl | out |
| 16 | STD | EG | Spitz | Bob | out |
| 17 | 18M | SM | Seymour | John | out |
| 18 | STD | XE | Wichman | Todd | out |
| 19 | 15M | MC | McCarron | Michael | out |
| 20 | 18M | QV | Kellerman | Richard | out |
| 21 | 18M | 711 | Kelley | Thomas | out |
| 22 | STD | DI | Ware | Rob | out |
| 23 | STD | DW | Weaver | David | in |
| 24 | 18M | GJ | Milner | Brian | out |
| 25 | 15M | 18H | Banarhall | John | out |
| 26 | 15M | P8 | Pate | Skip | out |
| 27 | 18M | 98 | Alexander | Peter | out |
| 28 | STD | R | Retting | Henry | out |
| 29 | 15M | GL | Leslie | Gregg | out |
| 30 | 18M | DM | MacKenzie | David | out |
| 31 | STD | A | Cole | David | in |
| 32 | 15M | RJ | Jackson | Bob | out |
| 33 | 18M | JL | Lubon | John | out |
| 34 | STD | PF | Pfortner | Peter | in |
| 35 | STD | 2H | Frantz | Jim | in |
| 36 | 15M | 2P | Smith | Penn | in |
| 37 | 15M | T8 | Ludeman | Evan | out |
| 38 | 15M | FF | Bowman | Hal | out |
| 39 | STD | RM | Semones | John | in |
| 40 | |||||
| 41 | |||||
| 42 | |||||
| Guest |
Waiting List
Last Updated: May 27, 2010
| Class | ID | Last Name | First Name | Region | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |