2010 Region 4 South
Entry List
Last Updated: Sept 12, 2010
| Class | ID | Last Name | First Name | Region | |
| 1 | 15M | KI | Gertsen | Kai | out |
| 2 | 15M | QT | Godfrey | John | out |
| 3 | 15M | DL | Linnekin | Dennis | out |
| 4 | STD | 1 | McMaster | Roy | out |
| 5 | 15M | 5E | Nelson | Eric | in |
| 6 | 15M | UH | Nixon | Hank | out |
| 7 | 18M | 8H | Tyler | Allison | out |
| 8 | 18M | W3 | Welles | Tim | out |
| 9 | 18M | LX | Murray | John | out |
| 10 | STD | LBL | Litt | Baudouin | in |
| 11 | 15M | KS | Striedieck | Karl | out |
| 12 | 18M | SM | Seymour | John | out |
| 13 | STD | XE | Wichman | Todd | out |
| 14 | 15M | MC | McCarron | Michael | out |
| 15 | 18M | QV | Kellerman | Richard | out |
| 16 | STD | DI | Ware | Rob | out |
| 17 | STD | DW | Weaver | David | in |
| 18 | 15M | 18H | Banarhall | John | out |
| 19 | 15M | P8 | Pate | Skip | out |
| 20 | 18M | 98 | Alexander | Peter | out |
| 21 | STD | R | Retting | Henry | out |
| 22 | 18M | DM | MacKenzie | David | out |
| 23 | STD | A | Cole | David | in |
| 24 | 15M | RJ | Jackson | Bob | out |
| 25 | 18M | JL | Lubon | John | out |
| 26 | STD | PF | Pfortner | Peter | in |
| 27 | STD | 2H | Frantz | Jim | in |
| 28 | 15M | 2P | Smith | Penn | in |
| 29 | 15M | T8 | Ludeman | Evan | out |
| 30 | 15M | FF | Bowman | Hal | out |
| 31 | STD | RM | Semones | John | in |
| 32 | 18M | FK | Konesky | Frank | out |
| 33 | 18M | 1DW | Willis | David | in |
| 34 | STD | X | Good | John | out |
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| Guest | Nelson | Erik |
Waiting List
| Class | ID | Last Name | First Name | Region | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 |